- Read-only — returns data and changes nothing. Clients may run these without asking.
- Additive — creates a new record and never overwrites an existing one.
- Destructive — overwrites or removes existing data. Clients prompt before running these.
There is no tool that creates an API key, and no tool that returns a webhook signing secret. Both
live in the dashboard so that issuing a credential stays a deliberate human action. See
Overview for the reasoning.
Resources
Two reference documents the client can read instead of guessing valid values:| URI | Contents |
|---|---|
stover://reference/pipeline | Deal stages, service types, project types, company sizes, proposal statuses |
stover://reference/platforms | Supported platforms, which can be authored to, and the media types each accepts |
Prompts
| Prompt | What it does |
|---|---|
pipeline_review | Walks the pipeline, optionally filtered to one stage, and reports without modifying anything |
draft_post_with_attribution | Drafts a post for a platform and topic, wired to an opt-in page so clicks attribute back |
Tools
Contacts
| Tool | What it does | Kind |
|---|---|---|
stover_list_contacts | List contacts with optional search | Read-only |
stover_create_contact | Create a new CRM contact | Additive |
stover_get_contact | Get detailed information about a contact | Read-only |
stover_update_contact | Update an existing CRM contact | Destructive |
stover_delete_contact | Delete a contact | Destructive |
Companies
| Tool | What it does | Kind |
|---|---|---|
stover_list_companies | List companies with optional search, industry filter, and pagination | Read-only |
stover_get_company | Get a single company by ID | Read-only |
stover_create_company | Create a new company | Additive |
stover_update_company | Update an existing company | Destructive |
stover_delete_company | Delete a company | Destructive |
Deals
| Tool | What it does | Kind |
|---|---|---|
stover_list_deals | List deals with optional filters for stage, service type, project type, contact, or company | Read-only |
stover_get_deal | Get a single deal by ID | Read-only |
stover_create_deal | Create a new deal in the pipeline | Additive |
stover_update_deal | Update an existing deal. When stage changes to closed_won or closed_lost, closed_at is auto-set | Destructive |
stover_delete_deal | Delete a deal | Destructive |
Proposals
| Tool | What it does | Kind |
|---|---|---|
stover_list_proposals | List proposals with optional status and deal filters | Read-only |
stover_get_proposal | Get a single proposal by ID | Read-only |
stover_create_proposal | Create a new proposal for a deal | Additive |
stover_update_proposal | Update an existing proposal. Automatically sets sent_at when status changes to ‘sent’. | Destructive |
stover_delete_proposal | Delete a proposal | Destructive |
Posts
| Tool | What it does | Kind |
|---|---|---|
stover_list_posts | List posts for a social media platform with optional status filter | Read-only |
stover_get_post | Get a single post by ID | Read-only |
stover_create_post | Create a draft or scheduled post. Supports media (media_urls + media_type) and marketing attribution: pass optin_page_id to auto-generate a UTM tracking link and short link so clicks attribute back to this post. | Additive |
stover_update_post | Update an existing post | Destructive |
stover_delete_post | Delete a post | Destructive |
stover_list_creator_posts | List analysed LinkedIn posts for a creator (or all creators) | Read-only |
Attribution
| Tool | What it does | Kind |
|---|---|---|
stover_get_post_attribution | Get marketing attribution (leads, deals, revenue, pipeline) and engagement metrics for a single post. | Read-only |
stover_list_optin_pages | List opt-in pages with optional active filter | Read-only |
stover_get_optin_page | Get a single opt-in page by ID | Read-only |
stover_create_optin_page | Create a new opt-in page | Additive |
stover_update_optin_page | Update an existing opt-in page | Destructive |
stover_delete_optin_page | Delete an opt-in page | Destructive |
stover_list_short_links | List tracking short links, optionally filtered by post | Read-only |
stover_get_short_link | Get a tracking short link by its code | Read-only |
stover_delete_short_link | Delete a tracking short link | Destructive |
Meetings
| Tool | What it does | Kind |
|---|---|---|
stover_list_meetings | List Fathom meetings with optional contact/deal/company filter (no transcript) | Read-only |
stover_get_meeting | Get a Fathom meeting by ID, including the full transcript and summary | Read-only |
Analytics
| Tool | What it does | Kind |
|---|---|---|
stover_get_platform_analytics | Get aggregate analytics for a social media platform | Read-only |
Creators
| Tool | What it does | Kind |
|---|---|---|
stover_list_creators | List tracked creators with optional search | Read-only |
stover_get_creator | Get a tracked creator by ID | Read-only |
stover_create_creator | Track a new creator | Additive |
stover_delete_creator | Stop tracking a creator | Destructive |
Webhooks
| Tool | What it does | Kind |
|---|---|---|
stover_list_webhooks | List outgoing webhooks with optional active filter | Read-only |
stover_get_webhook | Get a single webhook by ID | Read-only |
stover_create_webhook | Create a new outgoing webhook. A signing secret is generated automatically; reveal it in the Stover dashboard under Settings > Webhooks to configure the receiving endpoint. | Additive |
stover_update_webhook | Update an existing webhook | Destructive |
stover_delete_webhook | Delete a webhook | Destructive |
stover_list_incoming_webhooks | List inbound webhook endpoints | Read-only |
stover_get_incoming_webhook | Get an inbound webhook endpoint by ID | Read-only |
stover_update_incoming_webhook | Update an inbound webhook endpoint | Destructive |
stover_delete_incoming_webhook | Delete an inbound webhook endpoint | Destructive |
stover_list_incoming_webhook_logs | List received requests for an inbound webhook | Read-only |
Media
| Tool | What it does | Kind |
|---|---|---|
stover_list_media | List Instagram media library assets | Read-only |
stover_get_media | Get an Instagram media asset by ID | Read-only |
stover_delete_media | Delete an Instagram media asset | Destructive |
Account
| Tool | What it does | Kind |
|---|---|---|
stover_get_subscription | Get current subscription plan and status | Read-only |
stover_get_usage | Get AI credit balance and deal usage against the current plan’s limits | Read-only |
stover_list_credit_usage | List AI credit usage events, optionally filtered by feature | Read-only |
stover_list_api_keys | List API keys with optional filter for revoked keys | Read-only |
stover_revoke_api_key | Revoke an API key (soft delete) | Destructive |
stover_get_user_profile | Get the current user’s profile information | Read-only |
stover_update_user_profile | Update the current user’s profile (name, username, bio, avatar) | Destructive |
stover_get_calendar_status | Check Google Calendar integration connection status and associated account info | Read-only |